
There aren’t that many statistics on WiiWare, PSN, and XBLA sales out there, and it is very hard to draw a straight comparison between the different platforms. Simon Carless gave a great talk at GDC where he summed up his findings on the state of sales, but we wanted something a little easier to read at a glance.
Enter Dave Nelson, our resident Sloanie (MIT MBA) who took the time to dig up some sales stats on all three platfroms. For good measure Dave threw in some figures on Steam and iPhone sales too, just for comparison’s sake. The work is great, so we thought we’d post it here. Great job Dave!
Full chart is available here, after the jump.
DISCLAIMER: We don’t promise these numbers are right, so take them with a grain of salt. If you want the real numbers go to the companies and ask them!
| XBOX/XBLA | PS3/PSN | Wii/WiiWare | PC/Steam | iPhone | ||||||
| Hardware Install Base | 28 million (Jan ’09) | 21 million (Dec ’08) | 50 million (Mar ’09) | lotsa computers | 30 million | |||||
| Community Members | 17 million (Feb ’09) | 6 or 7 million (Feb ’09) | ? | 13 million+ (April ’09) | ? | |||||
| Launch Date | November 2005 | November 2006 | May 2008 | March 2002 | July 2008 | |||||
| 11/30/2005 | 11/11/2006 | 5/20/2008 | 3/31/2002 | 7/31/2008 | ||||||
| Weeks since launch (2/28/09) | 169 | 120 | 41 | 361 | 30 | |||||
| Games in North America (GDC ’09) | 196 | 60 | 73 | 640+ | 6,500 | |||||
| Games Per Week | 1.16 | 0.50 | 1.80 | 1.77 | 214.62 | |||||
| Game Price Range | $0 to $20 | $5 to $30 | $5 to $15 | $0 to $99.99 | $0 to $10 | |||||
| Game Price Average | $8.37 | ? | $8.31 | $19.57 | ? | |||||
| Game Price Median | $10.00 | ? | $8.00 | $14.99 | ? | |||||
| Cumulative Sales | $219million (2/28/09) | ? | NOA – $19 million (2/1/09) – est. | ? | ? | |||||
| 39.53 | 28 | 9.47 | 84.2 | 7.07 | ||||||
| Average Sales per month | $5.6 million | ? | NOA = $2.0 million – est. | ? | ? |











One Response to Digital distribution comparison
Pingback: Game Retail Store » GameSetLinks: Marcus Versus Molyneux - The Quickening